Bowers Ultima Bore Gauge offers a choice of resolutions up to 0.0001mm.
PRODUCT DESCRIPTION
Featuring the NEW Bowers ‘FASTFIT’ measuring heads with extended measuring range (above 14mm), the Ultima boasts a simple lever operation and a constant measuring force, ensuring outstanding ease of use and repeatability under laboratory or shop-floor conditions.
FEATURES
- UKAS certificates standard for all setting rings
- Measuring range 2-310mm (0.080″-12.000″)
- Resolution: 0.0001mm (0.00001″)
- Constant spring pressure for improved repeatability
- Good positive feel as heads self-centre in the bore
- Bowers ‘Fastfit’ measuring heads for rapid changeover
- Ceramic anvils on heads above 12mm
- Blind-bore measurement standard above 12mm
- Possible to connect several probe holders to one single readout to measure different bore sizes at one measuring station
- The complete range of Bowers special heads is available for the Ultima (grooves, threads, splines, deep-bores etc)
- Depth stops available for all heads
- Available without digital readout unit (if not required)
- Interchangeable probe option, to allow use of other manufacturers probes and displays
ULH6 | 2.0-2.5 | 0.078-0.098 | 0.0010 | 0.00004 | 0.0010 | 0.00004 | 9 | 0.35 | POA |
ULH7 | 2.5-3.0 | 0.098-0.118 | 0.0010 | 0.00004 | 0.0010 | 0.00004 | 9 | 0.35 | POA |
ULH8 | 3.0-4.0 | 0.118-0.157 | 0.0010 | 0.00004 | 0.0010 | 0.00004 | 12 | 0.47 | POA |
ULH9 | 4.0-5.0 | 0.157-0.197 | 0.0010 | 0.00004 | 0.0010 | 0.00004 | 18 | 0.71 | POA |
ULH10 | 5.0-6.0 | 0.197-0.236 | 0.0010 | 0.00004 | 0.0010 | 0.00004 | 18 | 0.71 | POA |
ULH11 | 6-8 | 0.236-0.315 | 0.0010 | 0.00004 | 0.0010 | 0.00004 | 60 | 2.36 | POA |
ULH12 | 8-10 | 0.315-0.393 | 0.0010 | 0.00004 | 0.0010 | 0.00004 | 60 | 2.36 | POA |
ULH13 | 10-12 | 0.393-0.472 | 0.0010 | 0.00004 | 0.0010 | 0.00004 | 61 | 2.40 | POA |
ULH14 | 12-14 | 0.472-0.550 | 0.0010 | 0.00004 | 0.0010 | 0.00004 | 61 | 2.40 | POA |
ULH15 | 14-17 | 0.550-0.670 | 0.0010 | 0.00004 | 0.0010 | 0.00004 | 61 | 2.40 | POA |
ULH16 | 17-20 | 0.670-0.787 | 0.0010 | 0.00004 | 0.0010 | 0.00004 | 61 | 2.40 | POA |
ULH17 | 20-24 | 0.787-0.945 | 0.0010 | 0.00004 | 0.0010 | 0.00004 | 69 | 2.72 | POA |
ULH18 | 24-28 | 0.945-1.100 | 0.0010 | 0.00004 | 0.0010 | 0.00004 | 69 | 2.72 | POA |
ULH19 | 28-32 | 1.100-1.260 | 0.0010 | 0.00004 | 0.0010 | 0.00004 | 69 | 2.72 | POA |
ULH20 | 32-38 | 1.260-1.500 | 0.0010 | 0.00004 | 0.0010 | 0.00004 | 72 | 2.83 | POA |
ULH21 | 38-44 | 1.500-1.730 | 0.0010 | 0.00004 | 0.0010 | 0.00004 | 72 | 2.83 | POA |
ULH22 | 44-50 | 1.730-1.970 | 0.0010 | 0.00004 | 0.0010 | 0.00004 | 72 | 2.83 | POA |
ULH23 | 50-60 | 1.970-2.360 | 0.0015 | 0.00006 | 0.0015 | 0.00006 | 80 | 3.15 | POA |
ULH24 | 60-70 | 2.360-2.756 | 0.0015 | 0.00006 | 0.0015 | 0.00006 | 80 | 3.15 | POA |
ULH25 | 70-80 | 2.756-3.150 | 0.0015 | 0.00006 | 0.0015 | 0.00006 | 80 | 3.15 | POA |
ULH26 | 80-90 | 3.150-3.543 | 0.0015 | 0.00006 | 0.0015 | 0.00006 | 80 | 3.15 | POA |
ULH27 | 90-100 | 3.543-3.940 | 0.0015 | 0.00006 | 0.0015 | 0.00006 | 80 | 3.15 | POA |
ULH28 | 100-110 | 3.940-4.330 | 0.0015 | 0.00006 | 0.0015 | 0.00006 | 80 | 3.15 | POA |
ULH29 | 110-120 | 4.330-4.725 | 0.0015 | 0.00006 | 0.0015 | 0.00006 | 80 | 3.15 | POA |
ULH30 | 120-130 | 4.725-5.120 | 0.0015 | 0.00006 | 0.0015 | 0.00006 | 80 | 3.15 | POA |
ULH31 | 130-140 | 5.120-5.510 | 0.0015 | 0.00006 | 0.0015 | 0.00006 | 80 | 3.15 | POA |
ULH32 | 140-150 | 5.510-5.900 | 0.0015 | 0.00006 | 0.0015 | 0.00006 | 80 | 3.15 | POA |
ULH33 | 150-160 | 5.900-6.300 | 0.0015 | 0.00006 | 0.0015 | 0.00006 | 80 | 3.15 | POA |
ULH34 | 160-170 | 6.300-6.690 | 0.0015 | 0.00006 | 0.0015 | 0.00006 | 80 | 3.15 | POA |
ULH35 | 170-180 | 6.690-7.090 | 0.0015 | 0.00006 | 0.0015 | 0.00006 | 80 | 3.15 | POA |
ULH36 | 180-190 | 7.090-7.480 | 0.0015 | 0.00006 | 0.0015 | 0.00006 | 80 | 3.15 | POA |
ULH37 | 190-200 | 7.480-7.875 | 0.0015 | 0.00006 | 0.0015 | 0.00006 | 80 | 3.15 | POA |
ULH38 | 200-210 | 7.875-8.270 | 0.0015 | 0.00006 | 0.0015 | 0.00006 | 80 | 3.15 | POA |
ULH39 | 210-220 | 8.270-8.661 | 0.0020 | 0.00008 | 0.0020 | 0.00008 | 80 | 3.15 | POA |
ULH40 | 220-230 | 8.661-9.055 | 0.0020 | 0.00008 | 0.0020 | 0.00008 | 80 | 3.15 | POA |
ULH41 | 230-240 | 9.055-9.449 | 0.0020 | 0.00008 | 0.0020 | 0.00008 | 80 | 3.15 | POA |
ULH42 | 240-250 | 9.449-9.842 | 0.0020 | 0.00008 | 0.0020 | 0.00008 | 80 | 3.15 | POA |
ULH43 | 250-260 | 9.842-10.236 | 0.0020 | 0.00008 | 0.0020 | 0.00008 | 80 | 3.15 | POA |
ULH44 | 260-270 | 10.236-10.630 | 0.0020 | 0.00008 | 0.0020 | 0.00008 | 80 | 3.15 | POA |
ULH45 | 270-280 | 10.630-11.024 | 0.0020 | 0.00008 | 0.0020 | 0.00008 | 80 | 3.15 | POA |
ULH46 | 280-290 | 11.024-11.417 | 0.0020 | 0.00008 | 0.0020 | 0.00008 | 80 | 3.15 | POA |
ULH47 | 290-300 | 11.417-11.811 | 0.0020 | 0.00008 | 0.0020 | 0.00008 | 80 | 3.15 | POA |
ULH48 | 300-310 | 11.811-12.200 | 0.0020 | 0.00008 | 0.0020 | 0.00008 | 80 | 3.15 | POA |
SEND AN ENQUIRY
สอบถามเพิ่มเติมที่
บริษัท เพรสซิชั่น ทูลลิ่ง เซอร์วิส จำกัด
Tel. 02-3704900 auto 10 lines
Email : info@ptsc.co.th
Line : @ptsc