HBD-280 / 280T
Forming Size: | 250mm×250mm×300mm |
Laser Power: | 500W / 500W×2 |
Layer Thickness: | 20μm-100μm |
Scanning Track Width: | 70μm-200μm |
Scanning Speed: | ≤10000mm/s |
Oxygen Content: | ≤100PPM |
Protective Atmosphere: | Integral sealed, automatic monitoring of oxygen content, recycling cleaning and collection coefficient ≥ 99% |
Relative Density: | Nearly 100% |
Typical Accuracy: | 0.05-0.2mm |
Metal Power: | Metal Power: Stainless steel, Cobalt-chrome alloy, Tool steel, Titanium alloy, High temperature alloy, Aluminum alloy, Hastelloy, and some refractory metals like Tungsten and Tantalum |
Software Package: | Full opening within hardware allowed |
Processing Parameter Package: | Equipped and customizable |
FEATURES
With mainstream forming size, HBD-280 series is equipped with stable and accurate powder recoating system, as well as highly efficient and accurate laser optical path & management system. Collaborating with intelligent sensing and monitoring of system, the series provide all-round feedback. HBD-280 series is designed for die & mold development, medical purposes, education & scientific research, automotive manufacturing etc.
สอบถามเพิ่มเติมที่
บริษัท เพรสซิชั่น ทูลลิ่ง เซอร์วิส จำกัด
Tel. 02-3704900 auto 10 lines
Email : info@ptsc.co.th
Line : @ptsc